LED Display
- Ultra HD LED Display
- Indoor Rental LED display
- Outdoor Rental LED display
- Indoor Fixed LED display
- Outdoor Fixed LED display
- Transparent LED Display
- Flexible LED Display
- iPoster LED Display
- Perimeter LED Screen
- LED Dance Floor Display
LED Sign
iPoster LED Display
OAD Series
Key Feature
• Aluminum alloy frame, Tempered glass face, fashionable design
• Visual impact experience
• Centralized cluster network and remote control
• Support various network access
• Anti-corrosion, anti-static, anti-seismic
• Moisture proof, dust proof, flame retardant
• IP65/IP54 Protect level
Specification
Model | OAD-5 | OAD-6 | OAD-8-I | OAD-8-II |
Pixel Pitch | 5mm | 6mm | 8mm | 8mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED type | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Size | 160*160mm | 192*192mm | 256*128mm | 256*128mm |
Module Resolution(W x H) | 32*32 | 32*32 | 32*16 | 32*16 |
Screen Areas(W x H) | 640*1280mm | 960*1536mm | 1024*1536mm | 1024*2048mm |
Screen Resolution(W x H) | 128*256 | 160*256 | 192*128 | 256*128 |
Frame Dimension(W*H*D) | 740*1889*180mm | 1200*1900*180mm | 1250*1900*180mm | 1250*2500*180mm |
Frame Material | Aluminum frame | Aluminum frame | Aluminum frame | Aluminum frame |
Base Material | Steel base | Steel base | Steel base | Steel base |
Cover Material | Armored glass | Armored glass | Armored glass | Armored glass |
Weight | 150kg | 170kg | 170kg | 220kg |
Brightness | >6500nits | >6500nits | >6500nits | >6500nits |
Driving Method | 1/8 scan | 1/4 scan | 1/4 scan | 1/4 scan |
View Angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Viewing Distance | 3-60m | 4-60m | 6-80m | 6-80m |
Power consumption(Max.) | 1000w | 1800w | 1200w | 1500w |
Power Supply |
AC
110/220±10% 50~60Hz |
AC
110/220±10% 50~60Hz |
AC
110/220±10% 50~60Hz |
AC
110/220±10% 50~60Hz |
MTBF | ≥1000 Hours | ≥1000 Hours | ≥1000 Hours | ≥1000 Hours |
Earth Leakage Current | <1.5mA | <1.5mA | <1.5mA | <1.5mA |
Protection Level(Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Storage Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
Operating Temperature | -30℃ ~ +60℃ | -30℃ ~ +60℃ | -30℃ ~ +60℃ | -30℃ ~ +60℃ |
Operating humidity | 10%~75% | 10%~75% | 10%~75% | 10%~75% |
Control System |
USB/LAN/WIFI /GPRS/3G/4G |
USB/LAN/WIFI /GPRS/3G/4G |
USB/LAN/WIFI /GPRS/3G/4G |
USB/LAN/WIFI /GPRS/3G/4G |
Certification | UL,CE,ROHS | UL,CE,ROHS | UL,CE,ROHS | UL,CE,ROHS |